Greyhomes Apartments 2027
| Week Commencing | Deco Two (Sleeps 2/3) |
|---|---|
| 3rd Jan - 21st March | £610 |
| 26th March - 11th April Easter Holidays | £640 |
| 11th April - 2nd May | £610 |
| 2nd May | £620 |
| 9th May | £660 |
| 16th May | £680 |
| 23rd May | £700 |
| 30th May, Half Term | £760 |
| 6th June | £710 |
| 13th June | £750 |
| 20th June | £750 |
| 27th June | £780 |
| 4th July | £790 |
| 11th July | £840 |
| 18th July | £870 |
| 25th July - 29th August Summer Holidays | £910 |
| 29th August | £685 |
| 5th September | £665 |
| 12th September | £635 |
| 19th Sept - 24th Oct | £615 |
| 24th October, Half Term | £635 |
| 31st Oct - 19th Dec | £610 |
| 19th Dec - 4th Jan | £770 |
Please note the apartment is now available for bookings all year.
Short breaks available out of season. Pro rata of weekly terms, 3 days + 20%, 4 days + 15%, 5 days + 10%
Late cancellations are liable for full rent. Holiday insurance is recommended. A deposit of 25% of total cost will be requested with a reservation.
Dogs are not accepted in the apartments.
Private Parking Free Wi-Fi
