Greyhomes Apartments 2021
Week Commencing | Deco Two (Sleeps 2/3) | Deco One (Sleeps 4/5) |
---|---|---|
Christmas & New Year | £590 | £650 |
2nd January - 4th April | £440 | £475 |
4th April - 18th April, Easter Holidays | £490 | £530 |
18th April - 9th May | £465 | £505 |
9th May | £480 | £530 |
16th May | £515 | £555 |
23rd May | £535 | £575 |
30th May, Spring Half term | £600 | £650 |
6th June | £565 | £615 |
13th June | £565 | £615 |
20th June | £600 | £660 |
27th June | £600 | £660 |
4th July | £625 | £690 |
11th July | £630 | £710 |
18th July | £670 | £750 |
25th July - 5th September, Summer Holidays | £730 | £810 |
5th September | £500 | £540 |
12th September | £480 | £520 |
19th Sept - 24th October | £450 | £485 |
24th October, Autumn Half Term | £465 | £505 |
31st Oct - 19th Dec | £450 | £485 |
Short breaks available out of season. Pro rata of weekly terms, 3 days + 20%, 4 days + 15%, 5 days + 10%
Late cancellations are liable for full rent. Holiday insurance is recommended. A deposit of 25% of total cost will be requested with a reservation.
Dogs are not accepted in the apartments.
Private Parking Free Wi-Fi Tennis Court