Greyhomes Apartments 2026
| Week Commencing | Deco Two (Sleeps 2/3) |
|---|---|
| 4th Jan - 29th March | £595 |
| 29th March - 12th April Easter Holidays | £625 |
| 12th April - 3rd May | £595 |
| 3rd May | £605 |
| 10th May | £645 |
| 17th May | £665 |
| 24th May Spring Half Term | £745 |
| 31st May | £695 |
| 7th June | £695 |
| 14th June | £735 |
| 21st June | £735 |
| 28th June | £765 |
| 5th July | £775 |
| 12th July | £825 |
| 19th July | £855 |
| 26th July - 30th August Summer Holidays | £895 |
| 30th August | £665 |
| 6th September | £645 |
| 13th September | £615 |
| 20th Sept - 25th Oct | £595 |
| 25th October Autumn Half Term | £615 |
| 1st Nov - 20th Dec | £595 |
Please note the apartment is now available for bookings all year.
Short breaks available out of season. Pro rata of weekly terms, 3 days + 20%, 4 days + 15%, 5 days + 10%
Late cancellations are liable for full rent. Holiday insurance is recommended. A deposit of 25% of total cost will be requested with a reservation.
Dogs are not accepted in the apartments.
Private Parking Free Wi-Fi
