Greyhomes Apartments 2022
Week Commencing | Deco Two (Sleeps 2/3) | Deco One (Sleeps 4/5) |
---|---|---|
Christmas & New Year | £620 | £680 |
2nd January - 3rd April | £460 | £495 |
3rd April - 24th April, Easter Holidays | £515 | £560 |
24th April - 8th May | £490 | £530 |
8th May | £505 | £555 |
15th May | £540 | £580 |
22nd May | £560 | £600 |
29th May, Spring Half term | £630 | £680 |
5th June | £590 | £645 |
12th June | £590 | £645 |
19th June | £630 | £690 |
26th June | £630 | £690 |
3rd July | £650 | £720 |
10th July | £660 | £740 |
17th July | £700 | £780 |
24th July -4th September, Summer Holidays | £770 | £850 |
4th September | £530 | £570 |
11th September | £510 | £550 |
18th Sept - 23rd October | £475 | £510 |
23rd October, Autumn Half Term | £495 | £535 |
31st Oct - 19th Dec | £475 | £510 |
Short breaks available out of season. Pro rata of weekly terms, 3 days + 20%, 4 days + 15%, 5 days + 10%
Late cancellations are liable for full rent. Holiday insurance is recommended. A deposit of 25% of total cost will be requested with a reservation.
Dogs are not accepted in the apartments.
Private Parking Free Wi-Fi Tennis Court