Greyhomes Apartments 2025
Week Commencing | Deco Two (Sleeps 2/3) | Deco One (Sleeps 4/5) |
---|---|---|
6th April - 20th April Easter holidays | £610 | £650 |
20th April - 4th May | £580 | £620 |
4th May | £590 | £640 |
11th May | £630 | £670 |
18th May | £650 | £690 |
25th May Spring Holiday week | £730 | £780 |
1st June | £680 | £730 |
8th June | £680 | £730 |
15th June | £720 | £780 |
22nd June | £720 | £780 |
29th June | £750 | £820 |
6th July | £760 | £840 |
13rd July | £810 | £890 |
20th July | £840 | £910 |
27th July - 31st August Summer Holidays | £880 | £960 |
31st August | £650 | £690 |
7th September | £630 | £670 |
14th September | £600 | £630 |
21st Sept - 26th Oct | £580 | £610 |
26th October Autumn Half Term | £600 | £640 |
Please note we are open 6th April to 2nd November 2025
Short breaks available out of season. Pro rata of weekly terms, 3 days + 20%, 4 days + 15%, 5 days + 10%
Late cancellations are liable for full rent. Holiday insurance is recommended. A deposit of 25% of total cost will be requested with a reservation.
Dogs are not accepted in the apartments.
Private Parking Free Wi-Fi